Poundstock weather
Latitude N 50° 47' 07" Longitude W 04° 30' 59" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.9 °C | at 12:47 |
Low Temperature | 9.4 °C | at 08:14 |
Temperature Range | 9.5 °C | |
High Apparent Temperature | 19.1 °C | at 12:38 |
Low Apparent Temperature | 8.5 °C | at 08:14 |
Low Wind Chill | 8.9 °C | at 08:28 |
High Heat Index | 18.9 °C | at 12:47 |
High Humidity | 100 % | at 09:09 |
Low Humidity | 80 % | at 12:41 |
Hours of Sunshine | 2.0 | |
Rainfall | ||
Rainfall Yesterday | 4.5 mm | |
Rainfall Rate Max | 10.7 mm/hr | at 18:10 |
High Hourly Rainfall | 2.0 mm | at 18:13 |
Wind | ||
Highest Gust | 19 mph | at 13:12 |
Highest Speed (10 minute average) | 7 mph (F2) | at 10:26 |
Wind Run | 74.9 miles | |
Dominant Direction | 281° W | |
Pressure | ||
High Pressure (SL) | 993.13 mb | at 00:00 |
Low Pressure (SL) | 986.83 mb | at 19:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/24 23:15:00
powered by
Cumulus v1.9.4 (1099)