Poundstock weather
Latitude N 50° 47' 07" Longitude W 04° 30' 59" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.3 °C | at 13:41 |
| Low Temperature | 2.7 °C | at 23:36 |
| Temperature Range | 10.6 °C | |
| High Apparent Temperature | 10.5 °C | at 15:46 |
| Low Apparent Temperature | 0.1 °C | at 02:16 |
| Low Wind Chill | -0.9 °C | at 06:14 |
| High Heat Index | 13.3 °C | at 13:41 |
| High Humidity | 89 % | at 06:52 |
| Low Humidity | 57 % | at 15:48 |
| Hours of Sunshine | 8.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 28 mph | at 11:18 |
| Highest Speed (10 minute average) | 16 mph (F4) | at 12:32 |
| Wind Run | 160.7 miles | |
| Dominant Direction | 248° WSW | |
| Pressure | ||
| High Pressure (SL) | 1020.09 mb | at 00:00 |
| Low Pressure (SL) | 1014.57 mb | at 15:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/03/25 16:15:00
powered by
Cumulus v1.9.4 (1099)