Poundstock weather
Latitude N 50° 47' 07" Longitude W 04° 30' 59" Elevation 35 m
Records began on 01 July 2007. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.4 °C | at 15:39 on 18 July 2022 |
Lowest Temperature | -67.8 °C | at 21:05 on 01 December 2018 |
Highest Dew Point | 24.4 °C | at 13:49 on 07 September 2023 |
Lowest Dew Point | -95.6 °C | at 19:06 on 03 October 2019 |
Highest Apparent Temperature | 38.5 °C | at 15:26 on 18 July 2022 |
Lowest Apparent Temperature | -81.5 °C | at 21:39 on 08 December 2019 |
Lowest Wind Chill Temperature | -105.8 °C | at 21:30 on 08 December 2019 |
Highest Heat Index | 38.5 °C | at 15:26 on 18 July 2022 |
Highest Minimum | 18.7 °C | at 00:00 on 02 August 2022 |
Lowest Maximum | -67.8 °C | at 00:00 on 20 July 2019 |
Highest Humidity | 100 % | at 00:55 on 02 January 2011 |
Lowest Humidity | 0 % | at 03:54 on 01 January 2017 |
Highest Daily Range | 91.2 °C | on 21 September 2019 |
Lowest Daily Range | 0.0 °C | on 08 December 2018 |
Rainfall | ||
Highest Rain Rate | 2090.2 mm/hr | at 02:41 on 03 May 2015 |
Highest Hourly Rainfall | 648.4 mm | at 10:51 on 16 September 2024 |
Highest Daily Rainfall | 1574.0 mm | on 11 November 2019 |
Highest Monthly Rainfall | 1720.8 mm | November 2019 |
Longest Dry Period | 278 days | to 11 September 2020 |
Longest Wet Period | 41 days | to 03 December 2019 |
Wind | ||
Highest Wind Gust | 74 mph | at 15:09 on 14 June 2014 |
Highest Wind Speed Average | 39 mph | at 10:40 on 18 February 2022 |
Highest Daily Wind Run | 535.4 miles | on 02 March 2016 |
Pressure | ||
Lowest Pressure (sl) | 959.40 mb | at 10:50 on 10 March 2008 |
Highest Pressure (sl) | 1049.45 mb | at 23:44 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/24 23:15:00
powered by
Cumulus v1.9.4 (1099)