Poundstock weather
Latitude N 50° 47' 07" Longitude W 04° 30' 59" Elevation 35 m
Records began on 01 July 2007. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | at 12:40 on 10 January 2023 |
Lowest Temperature | -67.8 °C | at 00:23 on 03 January 2020 |
Highest Dew Point | 13.6 °C | at 11:14 on 24 January 2016 |
Lowest Dew Point | -79.6 °C | at 11:36 on 20 January 2028 |
Highest Apparent Temperature | 14.5 °C | at 14:21 on 25 January 2024 |
Lowest Apparent Temperature | -71.8 °C | at 00:23 on 03 January 2020 |
Lowest Wind Chill Temperature | -85.2 °C | at 01:34 on 03 January 2020 |
Highest Heat Index | 14.7 °C | at 12:40 on 10 January 2023 |
Highest Minimum | 12.2 °C | at 23:20 on 01 August 2019 |
Lowest Maximum | -67.8 °C | at 00:00 on 04 January 2020 |
Highest Humidity | 100 % | at 13:03 on 02 January 2013 |
Lowest Humidity | 0 % | at 03:54 on 01 January 2017 |
Highest Daily Range | 14.8 °C | on 31 January 2024 |
Lowest Daily Range | 0.0 °C | on 01 January 2020 |
Rainfall | ||
Highest Rain Rate | 1125.5 mm/hr | at 09:53 on 15 January 2023 |
Highest Hourly Rainfall | 14.7 mm | at 17:17 on 13 January 2014 |
Highest Daily Rainfall | 24.7 mm | on 24 January 2014 |
Highest Monthly Rainfall | 197.9 mm | January 2014 |
Longest Dry Period | 54 days | to 20 January 2031 |
Longest Wet Period | 27 days | to 08 January 2014 |
Wind | ||
Highest Wind Gust | 61 mph | at 11:50 on 02 January 2024 |
Highest Wind Speed Average | 35 mph | at 11:58 on 02 January 2024 |
Highest Daily Wind Run | 519.7 miles | on 13 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 973.18 mb | at 18:14 on 21 January 2020 |
Highest Pressure (sl) | 1049.45 mb | at 23:44 on 20 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/24 23:15:00
powered by
Cumulus v1.9.4 (1099)