Poundstock weather
Latitude N 50° 47' 07" Longitude W 04° 30' 59" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 18.2 °C | 13:34 on 09 March |
Lowest Temperature | -4.5 °C | 07:04 on 16 March |
Highest Dew Point | 12.6 °C | 12:44 on 08 March |
Lowest Dew Point | -5.6 °C | 07:04 on 16 March |
Highest Apparent Temperature | 16.7 °C | 13:30 on 09 March |
Lowest Apparent Temperature | -7.4 °C | 07:10 on 16 March |
Lowest Wind Chill Temperature | -7.3 °C | 03:01 on 17 March |
Highest Heat Index | 18.2 °C | 13:34 on 09 March |
Highest Minimum | 10.6 °C | 07 March |
Lowest Maximum | 8.6 °C | 13 March |
Highest Humidity | 100 % | 08:31 on 13 March |
Lowest Humidity | 46 % | 15:12 on 16 March |
Highest Daily Range | 18.0 °C | 05 March |
Lowest Daily Range | 4.4 °C | 07 March |
Rainfall | ||
Highest Rain Rate | 7.1 mm/hr | 10:23 on 02 March |
Highest Hourly Rainfall | 4.3 mm | 11:12 on 02 March |
Highest Daily Rainfall | 11.2 mm | 02 March |
Longest Dry Period | 6 days | to 18 March |
Longest Wet Period | 3 days | to 02 March |
Wind | ||
Highest Wind Gust | 28 mph | 11:18 on 18 March |
Highest Wind Speed 10-minute Average | 16 mph | 12:32 on 18 March |
Highest Daily Wind Run | 160.7 miles | 18 March |
Pressure | ||
Lowest Pressure (sl) | 995.74 mb | 15:44 on 09 March |
Highest Pressure (sl) | 1034.00 mb | 21:44 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/03/25 16:15:00
powered by
Cumulus v1.9.4 (1099)