Poundstock weather
Latitude N 50° 47' 07" Longitude W 04° 30' 59" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 19.2 °C | 13:55 on 03 October |
Lowest Temperature | 4.8 °C | 07:26 on 05 October |
Highest Dew Point | 15.7 °C | 12:34 on 07 October |
Lowest Dew Point | 3.6 °C | 07:26 on 05 October |
Highest Apparent Temperature | 19.2 °C | 13:31 on 03 October |
Lowest Apparent Temperature | 3.4 °C | 07:26 on 05 October |
Lowest Wind Chill Temperature | 4.8 °C | 07:26 on 05 October |
Highest Heat Index | 19.2 °C | 13:55 on 03 October |
Highest Minimum | 12.4 °C | 06 October |
Lowest Maximum | 13.3 °C | 06 October |
Highest Humidity | 100 % | 08:37 on 04 October |
Lowest Humidity | 63 % | 16:39 on 03 October |
Highest Daily Range | 12.7 °C | 04 October |
Lowest Daily Range | 0.9 °C | 06 October |
Rainfall | ||
Highest Rain Rate | 20.3 mm/hr | 05:17 on 08 October |
Highest Hourly Rainfall | 3.8 mm | 05:59 on 08 October |
Highest Daily Rainfall | 11.2 mm | 08 October |
Longest Dry Period | 4 days | to 04 October |
Longest Wet Period | 1 days | to 05 October |
Wind | ||
Highest Wind Gust | 32 mph | 21:02 on 05 October |
Highest Wind Speed 10-minute Average | 16 mph | 21:02 on 05 October |
Highest Daily Wind Run | 131.9 miles | 05 October |
Pressure | ||
Lowest Pressure (sl) | 981.41 mb | 17:59 on 08 October |
Highest Pressure (sl) | 1018.80 mb | 10:44 on 03 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/24 23:15:00
powered by
Cumulus v1.9.4 (1099)