Poundstock weather
Latitude N 50° 47' 07" Longitude W 04° 30' 59" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 26.1 °C | 14:40 on 01 September |
| Lowest Temperature | -5.8 °C | 05:20 on 18 January |
| Highest Dew Point | 21.2 °C | 14:50 on 01 September |
| Lowest Dew Point | -7.0 °C | 05:20 on 18 January |
| Highest Apparent Temperature | 29.7 °C | 14:50 on 01 September |
| Lowest Apparent Temperature | -9.2 °C | 05:20 on 18 January |
| Lowest Wind Chill Temperature | -7.3 °C | 03:01 on 17 March |
| Highest Heat Index | 26.1 °C | 14:40 on 01 September |
| Highest Minimum | 17.0 °C | 02 September |
| Lowest Maximum | 3.1 °C | 09 January |
| Highest Humidity | 100 % | 03:42 on 25 February |
| Lowest Humidity | 41 % | 12:44 on 20 April |
| Highest Daily Range | 18.0 °C | 05 March |
| Lowest Daily Range | 0.7 °C | 17 February |
| Rainfall | ||
| Highest Rain Rate | 70.6 mm/hr | 18:45 on 26 September |
| Highest Hourly Rainfall | 648.4 mm | 10:51 on 16 September |
| Highest Daily Rainfall | 650.2 mm | 16 September |
| Highest Monthly Rainfall | 754.1 mm | September |
| Longest Dry Period | 13 days | to 19 January |
| Longest Wet Period | 10 days | to 11 April |
| Wind | ||
| Highest Wind Gust | 61 mph | 11:50 on 02 January |
| Highest Wind Speed 10-minute Average | 35 mph | 11:58 on 02 January |
| Highest Daily Wind Run | 386.8 miles | 09 April |
| Pressure | ||
| Lowest Pressure (sl) | 963.06 mb | 11:44 on 28 March |
| Highest Pressure (sl) | 1040.78 mb | 21:20 on 05 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/03/25 16:15:00
powered by
Cumulus v1.9.4 (1099)