Poundstock weather
Latitude N 50° 47' 07" Longitude W 04° 30' 59" Elevation 35 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.7 °C | at 15:38 |
| Low Temperature | 2.1 °C | at 06:00 |
| Temperature Range | 12.6 °C | |
| High Apparent Temperature | 13.5 °C | at 15:31 |
| Low Apparent Temperature | -0.6 °C | at 05:35 |
| Low Wind Chill | -0.7 °C | at 04:48 |
| High Heat Index | 14.7 °C | at 15:38 |
| High Humidity | 94 % | at 07:03 |
| Low Humidity | 70 % | at 15:44 |
| Hours of Sunshine | 1.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 13 mph | at 13:32 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 13:40 |
| Wind Run | 49.3 miles | |
| Dominant Direction | 250° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.16 mb | at 09:44 |
| Low Pressure (SL) | 1014.87 mb | at 03:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/03/25 16:15:00
powered by
Cumulus
v1.9.4 (1099)