Poundstock weather
Latitude N 50° 47' 07" Longitude W 04° 30' 59" Elevation 35 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.3 °C | at 00:00 |
Low Temperature | 14.3 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 14.1 °C | at 00:00 |
Low Apparent Temperature | 14.1 °C | at 00:00 |
Low Wind Chill | 14.3 °C | at 00:00 |
High Heat Index | 14.3 °C | at 00:00 |
High Humidity | 95 % | at 00:00 |
Low Humidity | 95 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 3 mph | at 00:00 |
Highest Speed (10 minute average) | 4 mph (F2) | at 00:00 |
Wind Run | 0.1 miles | |
Dominant Direction | 69° ENE | |
Pressure | ||
High Pressure (SL) | 985.48 mb | at 00:00 |
Low Pressure (SL) | 985.48 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/10/24 00:00:03
powered by
Cumulus
v1.9.4 (1099)